You can easily connect to our Internet Exchange Point in just a few steps. On this page we will show you the necessary steps and requirements.
With our IX servers we offer you a cheap and easy way to connect to our Internet Exchange.
If you choose one of our normal virtual servers on enterprise hardware, you can connect to multiple Internet Exchange Points with just one server.
Of course you can also place your own hardware in one of our 19 inch racks and connect it to our Internet Exchange Point.
You get 1 GBit/s RJ45 or 10 Gbit/s SFP+ port for free with our housing offers.
You are already in another data center or rack and want to connect to our IX? No problem, just send us an email and we will check if a connection via Cross Connect is possible.
ASN | Country | IPv4 | IPv6 | Joined | Name | Status |
---|---|---|---|---|---|---|
Switzerland | ||||||
47316 | 2001:7f8:d9:5b::b8d4:1 | 2022-03-01 10:11:16 | Connected | |||
207716 | 2001:7f8:d9:5b::3:2b64:1 | 2022-03-12 10:43:47 | Antonino Catinello | Connected | ||
399015 | 2001:7f8:d9:5b:b901::872b | 2020-11-17 11:43:52 | Connected | |||
213315 | 2001:7f8:d9:5b:b901::872a | 2020-11-05 14:45:24 | Connected | |||
210562 | 2001:7f8:d9:5b::3:3682:1 | 2023-01-28 13:00:33 | Nicolas Embriz | Connected | ||
204446 | 2001:7f8:d9:5b:b901::8711 | 2020-02-27 12:30:49 | Connected | |||
56755 | 185.1.135.1 | 2001:7f8:d9:1::1 | 2019-04-24 14:01:23 | Route Server #1 | Connected | |
47422 | 185.1.135.2 | 2001:7f8:d9:5b::b93e:2 | 2019-04-24 14:01:23 | Route Server #2 | Connected | |
47422 | 185.1.135.3 | 2001:7f8:d9:5b::b93e:3 | 2019-04-24 14:01:23 | Route Server #3 | Connected | |
47422 | 185.1.135.4 | 2001:7f8:d9:5b::b93e:4 | 2019-04-24 14:01:23 | Route Server #4 | Connected | |
58057 | 185.1.135.5 | 2001:7f8:d9:1::e2c9:1 | 2019-09-28 09:47:43 | Securebit AG | Connected | |
58057 | 185.1.135.6 | 2001:7f8:d9:1::e2c9:2 | 2019-09-28 09:48:20 | Securebit AG | Connected | |
34800 | 185.1.135.7 | 2001:7f8:d9:1::87f0:1 | 2019-09-28 09:50:04 | Securebit AG | Connected | |
34800 | 185.1.135.8 | 2001:7f8:d9:1::87f0:2 | 2019-09-28 09:50:50 | Securebit AG | Connected | |
47422 | 185.1.135.9 | 2001:7f8:d9:5b::ddb3:1 | 2019-09-28 09:53:48 | Securebit AG | Connected | |
61218 | 185.1.135.10 | 2001:7f8:d9:1::ef22:1 | 2019-09-28 09:57:25 | 4b42 | Connected | |
35619 | 185.1.135.11 | 2001:7f8:d9:5b::8b23:1 | 2019-09-28 09:58:26 | Kevin Buehl | Connected | |
49459 | 185.1.135.12 | 2001:7f8:d9:5b::aa57:1 | 2019-09-28 09:59:08 | 4b42 | Connected | |
59570 | 185.1.135.14 | 2001:7f8:d9:5b:b901::870e | 2020-02-11 17:56:02 | Hostingstudio | Connected | |
399976 | 185.1.135.15 | 2001:7f8:d9:5b::6:1a68:1 | 2022-03-11 20:09:56 | Connected | ||
48011 | 185.1.135.16 | 2001:7f8:d9:5b:b901::8710 | 2020-06-19 14:00:23 | Connected | ||
208476 | 185.1.135.17 | 2001:7f8:d9:1::3:2e5c:1 | 2023-05-12 05:35:32 | The PRIVACYFIRST Project | Connected | |
207079 | 185.1.135.18 | 2001:7f8:d9:5b::3:28e7:1 | 2023-03-28 12:38:13 | Connected | ||
207328 | 185.1.135.19 | 2001:7f8:d9:5b:b901::8713 | 2020-03-12 00:11:55 | Connected | ||
57521 | 185.1.135.20 | 2001:7f8:d9:5b::3:1797:1 | 2022-10-07 18:26:42 | Connected | ||
59813 | 185.1.135.21 | 2001:7f8:d9:5b:b901::8715 | 2020-03-21 18:25:31 | Connected | ||
3303 | 185.1.135.22 | 2001:7f8:d9:5b:b901::8716 | 2020-03-16 08:00:00 | Swisscom (Schweiz) AG | Connected | |
202306 | 185.1.135.23 | 2001:7f8:d9:5b:b901::8717 | 2020-06-29 19:50:15 | Connected | ||
49134 | 185.1.135.24 | 2001:7f8:d9:5b:b901::8718 | 2020-07-02 18:23:54 | 10VPN Research Network LTD | Connected | |
207759 | 185.1.135.25 | 2001:7f8:d9:5b:b901::8719 | 2020-01-03 10:12:29 | Nicolas JOURDAIN | Connected | |
399976 | 185.1.135.26 | 2001:7f8:d9:5b::6:1a68:2 | 2022-10-11 03:25:31 | Connected | ||
399976 | 185.1.135.27 | 2001:7f8:d9:5b::6:1a68:3 | 2022-10-11 08:20:11 | Connected | ||
205635 | 185.1.135.28 | 2001:7f8:d9:5b:b901::871c | 2020-04-03 18:40:54 | Connected | ||
206330 | 185.1.135.29 | 2001:7f8:d9:5b:b901::871d | 0000-00-00 00:00:00 | Manuel Merkli | Connected | |
327813 | 185.1.135.30 | 2001:7f8:d9:5b::5:85:1 | 2022-07-22 05:22:43 | Connected | ||
205642 | 185.1.135.31 | 2001:7f8:d9:5b:b901::871f | 2020-04-04 11:17:01 | Connected | ||
213092 | 185.1.135.32 | 2001:7f8:d9:5b:b901::8720 | 2020-06-13 01:58:35 | Marble Information Systems Limited | Connected | |
212995 | 185.1.135.33 | 2001:7f8:d9:5b:b901::8721 | 2020-07-03 21:48:08 | HockWoo Tan | Connected | |
44445 | 185.1.135.34 | 2001:7f8:d9:5b::ad9d:1 | 2022-08-30 20:52:48 | Connected | ||
60592 | 185.1.135.35 | 2001:7f8:d9:5b:b901::8723 | 2020-07-16 14:47:06 | Connected | ||
212895 | 185.1.135.36 | 2001:7f8:d9:5b:b901::8724 | 2020-07-21 23:36:46 | Johannes Ernst | Connected | |
42692 | 185.1.135.37 | 2001:7f8:d9:5b:b901::8725 | 2020-08-27 12:49:52 | Connected | ||
200273 | 185.1.135.38 | 2001:7f8:d9:5b:b901::8726 | 2020-09-02 21:29:42 | Connected | ||
208480 | 185.1.135.39 | 2001:7f8:d9:5b:b901::8727 | 2020-09-03 19:04:12 | Connected | ||
18254 | 185.1.135.40 | 2001:7f8:d9:5b:b901::8728 | 2020-10-11 13:54:37 | Connected | ||
212464 | 185.1.135.41 | 2001:7f8:d9:5b:b901::8729 | 2020-10-22 17:45:50 | Connected | ||
42 | 185.1.135.42 | 2001:7f8:d9:1::2a:1 | 2023-04-27 10:27:10 | Packet Clearing House | Connected | |
3856 | 185.1.135.43 | 2001:7f8:d9:1::f10:1 | 2023-04-27 10:28:30 | Packet Clearing House | Connected | |
212129 | 185.1.135.44 | 2001:7f8:d9:5b:b901::872c | 2020-12-19 10:11:56 | Connected | ||
205315 | 185.1.135.45 | 2001:7f8:d9:5b:b901::872d | 2021-03-20 16:37:25 | Connected | ||
64114 | 185.1.135.46 | 2001:7f8:d9:5b:b901::872e | 2021-03-22 16:58:37 | Connected | ||
211579 | 185.1.135.47 | 2001:7f8:d9:5b:b901::872f | 2021-03-27 09:45:01 | Connected | ||
198747 | 185.1.135.48 | 2001:7f8:d9:5b::3:85b:1 | 2023-05-04 12:18:01 | Connected | ||
212864 | 185.1.135.49 | 2001:7f8:d9:5b::3:3f80:1 | 2021-04-15 16:23:22 | Lukas Michaels | Connected | |
212793 | 185.1.135.50 | 2001:7f8:d9:5b::3:3f39:2 | 2021-05-17 07:29:34 | Xiwei Ye | Connected | |
211448 | 185.1.135.51 | 2001:7f8:d9:5b::3:39f8:1 | 2021-06-01 14:09:25 | Connected | ||
211397 | 185.1.135.52 | 2001:7f8:d9:5b::3:39c5:1 | 2021-06-05 16:37:13 | Connected | ||
136754 | 185.1.135.54 | 2001:7f8:d9:5b::2:1632:1 | 2021-06-19 10:31:40 | Connected | ||
211083 | 185.1.135.55 | 2001:7f8:d9:5b::3:388b:1 | 2021-07-02 10:51:22 | Connected | ||
266671 | 185.1.135.56 | 2001:7f8:d9:5b::4:11af:1 | 2021-07-03 01:43:04 | Connected | ||
211024 | 185.1.135.57 | 2001:7f8:d9:5b::3:3850:1 | 2021-07-16 17:44:29 | Connected | ||
53636 | 185.1.135.58 | 2001:7f8:d9:5b::d184:1 | 2021-08-05 08:41:34 | Connected | ||
210888 | 185.1.135.59 | 2001:7f8:d9:5b::3:37c8:1 | 2021-08-17 19:01:30 | Connected | ||
399866 | 185.1.135.60 | 2001:7f8:d9:5b::6:19fa:1 | 2021-09-01 19:50:46 | Connected | ||
58336 | 185.1.135.61 | 2001:7f8:d9:5b::e3e0:1 | 2021-09-15 17:43:01 | Connected | ||
58336 | 185.1.135.62 | 2001:7f8:d9:5b::e3e0:2 | 2021-09-15 17:56:26 | Connected | ||
58336 | 185.1.135.63 | 2001:7f8:d9:5b::e3e0:3 | 2021-09-15 18:03:22 | Connected | ||
212744 | 185.1.135.64 | 2001:7f8:d9:5b::3:3f08:1 | 2021-10-08 10:56:08 | Connected | ||
56758 | 185.1.135.65 | 2001:7f8:d9:5b::3:36b8:1 | 2021-10-22 08:59:20 | Connected | ||
210537 | 185.1.135.66 | 2001:7f8:d9:5b::3:3669:1 | 2021-11-04 10:12:17 | PT PEDJOEANG DIGITAL NETWORKS | Connected | |
210667 | 185.1.135.67 | 2001:7f8:d9:5b::3:36eb:1 | 2021-11-17 15:40:48 | Connected | ||
209933 | 185.1.135.68 | 2001:7f8:d9:5b::3:340d:1 | 2023-01-06 03:17:06 | Connected | ||
210969 | 185.1.135.69 | 2001:7f8:d9:5b::3:3819:1 | 2022-01-11 19:37:59 | Connected | ||
209105 | 185.1.135.70 | 2001:7f8:d9:5b::3:30d1:1 | 2022-02-03 10:14:27 | Connected | ||
203462 | 185.1.135.71 | 2001:7f8:d9:5b::3:1ac6:3 | 2022-01-20 19:56:22 | Connected | ||
209669 | 185.1.135.72 | 2001:7f8:d9:5b::3:3305:1 | 2022-02-08 16:44:00 | Connected | ||
208779 | 185.1.135.73 | 2001:7f8:d9:5b::3:2f8b:1 | 2022-02-09 14:36:32 | Connected | ||
209225 | 185.1.135.74 | 2001:7f8:d9:5b::3:3149:1 | 2022-02-15 21:13:03 | Connected | ||
38846 | 185.1.135.75 | 2001:7f8:d9:5b::97be:1 | 2022-03-17 23:36:58 | Connected | ||
206742 | 185.1.135.76 | 2001:7f8:d9:5b::3:2796:1 | 2022-03-25 19:30:35 | Connected | ||
205043 | 185.1.135.77 | 2001:7f8:d9:5b::3:20f3:1 | 2022-05-16 22:44:55 | Connected | ||
64445 | 185.1.135.78 | 2001:7f8:d9:5b::fbbd:1 | 2022-05-19 19:04:59 | Connected | ||
211044 | 185.1.135.79 | 2001:7f8:d9:5b::3:3864:2 | 2022-09-13 22:49:01 | Connected | ||
211979 | 185.1.135.80 | 2001:7f8:d9:5b::3:3c0b:1 | 2022-11-15 15:31:13 | Connected | ||
202427 | 185.1.135.81 | 2001:7f8:d9:5b::3:16bb:1 | 2022-11-23 07:58:25 | Connected | ||
211360 | 185.1.135.82 | 2001:7f8:d9:5b::3:39a0:1 | 2023-02-06 01:15:34 | Connected | ||
199918 | 185.1.135.83 | 2001:7f8:d9:5b::3:cee:1 | 2023-02-11 12:20:00 | Connected | ||
393577 | 185.1.135.84 | 2001:7f8:d9:5b::6:169:1 | 2023-02-23 11:24:06 | Connected | ||
199956 | 185.1.135.85 | 2001:7f8:d9:5b::3:d14:1 | 2023-03-08 01:14:20 | Connected | ||
202929 | 185.1.135.86 | 2001:7f8:d9:5b::3:18b1:1 | 2023-04-11 10:09:11 | Connected | ||
210630 | 185.1.135.87 | 2001:7f8:d9:5b::3:36c6:1 | 2023-04-16 05:07:20 | Connected | ||
200447 | 185.1.135.88 | 2001:7f8:d9:5b::3:eff:1 | 2023-04-27 22:42:59 | Connected | ||
212900 | 185.1.135.89 | 2001:7f8:d9:5b::3:3fa4:1 | 2023-05-15 14:45:29 | Connected | ||
203462 | 185.1.135.90 | 2001:7f8:d9:5b::3:1ac6:3 | 2023-05-30 09:23:33 | Connected | ||
112 | 185.1.135.112 | 2001:7f8:d9:5b::70:1 | 2022-06-10 17:58:08 | DNS-OARC | Connected | |
2598 | 185.1.135.254 | 2001:7f8:d9:5b::a26:1 | 2020-11-26 15:57:59 | Consiglio Nazionale delle Ricerche | Connected | |
Germany | ||||||
202693 | 2001:7f8:d9:5f::3:17c5:1 | 2022-09-28 17:28:20 | Erik Marc Schneider | Connected | ||
203307 | 2001:7f8:d9:5f::3:1a2b:1 | 2022-08-18 09:37:51 | IX LABS SAS | Connected | ||
50892 | 5.196.188.33 | 2001:7f8:d9:3::1 | 2022-06-30 18:09:54 | Route Server 1 | Connected | |
50892 | 5.196.188.34 | 2001:7f8:d9:3::2 | 2022-06-30 18:09:54 | Route Server 2 | Connected | |
58057 | 5.196.188.35 | 2001:7f8:d9:5f::e2c9:1 | 2022-06-30 18:11:02 | Securebit AG | Connected | |
210570 | 5.196.188.36 | 2001:7f8:d9:5f::3:368a:1 | 2022-06-30 18:25:56 | Athorio GmbH | Connected | |
49922 | 5.196.188.37 | 2001:7f8:d9:5f::c302:1 | 2022-07-01 11:02:41 | TsingYao Technology Limited | Connected | |
211360 | 5.196.188.38 | 2001:7f8:d9:5f::3:39a0:1 | 2022-08-17 22:08:59 | Connected | ||
210606 | 5.196.188.39 | 2001:7f8:d9:5f::3:36ae:1 | 2022-09-26 16:44:23 | Connected | ||
57406 | 5.196.188.40 | 2001:7f8:d9:5f::e03e:1 | 2022-10-29 17:17:02 | Connected | ||
210286 | 5.196.188.41 | 2001:7f8:d9:5f::3:356e:1 | 2023-01-06 23:13:11 | Connected | ||
202929 | 5.196.188.42 | 2001:7f8:d9:3::3:18b1:1 | 2023-02-20 10:57:41 | Connected | ||
142271 | 5.196.188.43 | 2001:7f8:d9:3::2:2bbf:1 | 2023-05-20 06:43:25 | Connected | ||
59783 | 185.1.154.1 | 2001:7f8:d9:5a::e987:1 | 2020-03-31 08:52:30 | SBIX Route Server | Connected | |
59783 | 185.1.154.2 | 2001:7f8:d9:5a::e987:2 | 2020-03-31 08:52:30 | SBIX Route Server | Connected | |
58057 | 185.1.154.5 | 2001:7f8:d9:5a::e2c9:1 | 2019-12-01 11:57:08 | Securebit AG | Connected | |
58057 | 185.1.154.6 | 2001:7f8:d9:5a::e2c9:2 | 2019-12-02 22:10:51 | Securebit AG | Connected | |
34800 | 185.1.154.7 | 2001:7f8:d9:5a::87f0:1 | 2019-12-03 21:49:22 | Securebit AG | Connected | |
56755 | 185.1.154.8 | 2001:7f8:d9:5a:b901::9a08 | 2019-12-07 11:55:16 | Securebit AG | Connected | |
60802 | 185.1.154.9 | 2001:7f8:d9:5a::ed82:1 | 2019-12-27 12:58:27 | Kevin Buehl | Connected | |
61218 | 185.1.154.10 | 2001:7f8:d9:5a:b901::9a0a | 2020-02-12 18:41:31 | 4b42 LI | Connected | |
35619 | 185.1.154.11 | 2001:7f8:d9:5a::c133:1 | 2020-03-18 09:58:42 | 4b42 PK | Connected | |
35619 | 185.1.154.12 | 2001:7f8:d9:5a:b901::9a0c | 2020-03-26 14:52:37 | Kevin Buehl | Connected | |
207278 | 185.1.154.13 | 2001:7f8:d9:5a:b901::9a0d | 2020-03-30 14:11:38 | Michael Hayler | Connected | |
209935 | 185.1.154.14 | 2001:7f8:d9:5a:b901::9a0e | 2020-04-09 10:12:13 | FDcon AB | Connected | |
131745 | 185.1.154.15 | 2001:7f8:d9:5a:b901::9a0f | 2020-04-10 17:34:05 | PT. Cybertechtonic Pratama | Connected | |
206131 | 185.1.154.16 | 2001:7f8:d9:5a::3:2533:1 | 2020-04-22 09:22:25 | PCOM-SYSTEMS UG | Connected | |
59598 | 185.1.154.17 | 2001:7f8:d9:5a:b901::9a11 | 2020-04-30 09:43:04 | Sakura Network LTD | Connected | |
399976 | 185.1.154.18 | 2001:7f8:d9:5a::6:1a68:2 | 2022-09-29 03:31:23 | Connected | ||
207770 | 185.1.154.20 | 2001:7f8:d9:5a:b901::9a14 | 2020-05-14 14:06:53 | Alexander de Boer trading as Atlantia Cloud | Connected | |
213286 | 185.1.154.21 | 2001:7f8:d9:5a:b901::9a15 | 2020-06-01 20:07:07 | Junaid Uppal | Connected | |
213092 | 185.1.154.22 | 2001:7f8:d9:5a:b901::9a16 | 2020-07-17 22:03:35 | Marble Information Systems Limited | Connected | |
212895 | 185.1.154.23 | 2001:7f8:d9:5a:b901::9a17 | 2020-07-21 18:55:29 | Johannes Ernst | Connected | |
210537 | 185.1.154.24 | 2001:7f8:d9:5a::3:3669:1 | 2021-11-04 10:12:17 | PT PEDJOEANG DIGITAL NETWORKS | Connected | |
138398 | 185.1.154.25 | 2001:7f8:d9:5a:b901::9a19 | 2020-08-25 01:21:43 | Connected | ||
42692 | 185.1.154.26 | 2001:7f8:d9:5a:b901::9a1a | 2020-09-17 11:04:58 | Overweb Srl | Connected | |
212546 | 185.1.154.27 | 2001:7f8:d9:5a:b901::9a1b | 2020-10-12 03:31:28 | Mohammad Ali Obeidat | Connected | |
213197 | 185.1.154.28 | 2001:7f8:d9:5a::3:40cd:1 | 2020-10-19 17:57:58 | Ariel Taranto | Connected | |
207549 | 185.1.154.29 | 2001:7f8:d9:5a::3:2abd:1 | 2020-10-29 00:31:33 | Global Oculus | Connected | |
139989 | 185.1.154.30 | 2001:7f8:d9:5a:b901::9a1e | 2020-11-11 11:18:36 | Connected | ||
39282 | 185.1.154.31 | 2001:7f8:d9:5a:b901::9a1f | 2021-01-07 16:05:23 | Connected | ||
206740 | 185.1.154.32 | 2001:7f8:d9:5a:b901::9a20 | 2021-02-17 11:02:17 | Connected | ||
267256 | 185.1.154.33 | 2001:7f8:d9:5a:b901::9a21 | 2021-03-22 12:38:40 | Connected | ||
64114 | 185.1.154.34 | 2001:7f8:d9:5a::fa72:1 | 2021-03-22 13:01:10 | TECNOWEB PERU SAC | Connected | |
206980 | 185.1.154.35 | 2001:7f8:d9:5a::3:2884:1 | 2021-04-28 20:43:47 | Connected | ||
140443 | 185.1.154.36 | 2001:7f8:d9:5a::2:249b:1 | 2021-05-16 20:44:14 | Connected | ||
56786 | 185.1.154.37 | 2001:7f8:d9:5a::ddd2:1 | 2021-06-06 22:45:02 | Connected | ||
211083 | 185.1.154.38 | 2001:7f8:d9:5a::3:388b:2 | 2021-07-03 17:43:15 | Connected | ||
56786 | 185.1.154.39 | 2001:7f8:d9:5a::ddd2:2 | 2022-01-09 14:37:47 | Connected | ||
203462 | 185.1.154.40 | 2001:7f8:d9:5a::3:1ac6:1 | 2022-01-20 10:34:56 | Connected | ||
56786 | 185.1.154.41 | 2001:7f8:d9:5a::ddd2:3 | 2022-01-22 18:21:20 | Connected | ||
204028 | 185.1.154.42 | 2001:7f8:d9:5a::3:1cfc:1 | 2022-01-27 18:10:31 | Connected | ||
212935 | 185.1.154.43 | 2001:7f8:d9:5a::6:e5c0:1 | 2022-02-18 18:50:09 | Connected | ||
112 | 185.1.154.112 | 2001:7f8:d9:5a::70:1 | 2022-06-10 17:58:21 | DNS-OARC | Connected | |
2598 | 185.1.154.254 | 2001:7f8:d9:5a::a26:1 | 2020-11-26 15:59:00 | Consiglio Nazionale delle Ricerche | Connected | |
Europe | ||||||
56755 | 31.42.183.1 | 2001:7f8:d9:9::1 | 2023-05-15 11:22:22 | Route Server | Connected | |
56755 | 31.42.183.2 | 2001:7f8:d9:9::3 | 2023-05-15 11:22:22 | Route Server | Connected | |
56755 | 31.42.183.2 | 2001:7f8:d9:9::2 | 2023-05-15 11:22:22 | Route Server | Connected | |
56755 | 31.42.183.3 | 2001:7f8:d9:9::4 | 2023-05-15 11:22:22 | Route Server | Connected | |
58057 | 31.42.183.4 | 2001:7f8:d9:9::e2c9:1 | 2023-05-15 11:26:06 | Securebit AG | Connected | |
34800 | 31.42.183.5 | 2001:7f8:d9:9::87f0:1 | 2023-05-26 11:26:46 | Securebit AG | Connected | |
61218 | 31.42.183.6 | 2001:7f8:d9:9::ef22:1 | 2023-05-26 11:27:02 | 4b42 UG | Connected | |
Great Britain | ||||||
61978 | 2001:7f8:d9:5c::f21a:1 | 2021-08-04 10:50:53 | York UK Hosting Ltd | Connected | ||
35619 | 2001:7f8:d9:5c::8b23:1 | 2020-07-07 00:00:00 | Kevin Buehl | Connected | ||
49553 | 2001:7f8:d9:5c::c191:1 | 2020-07-07 00:00:00 | AXE INFORMATIQUE SAS | Connected | ||
210961 | 2001:7f8:d9:5c::3:3811:1 | 2021-08-05 16:56:01 | Nathan York | Connected | ||
59570 | 2001:7f8:d9:5c:2d0c::470e | 2020-09-03 21:04:51 | Connected | |||
211044 | 2001:7f8:d9:5c::3:3864:1 | 2021-07-13 00:58:45 | Scott Clewlow | Connected | ||
50892 | 149.202.236.65 | 2001:7f8:d9:5c::c6cc:1 | 2020-07-07 00:00:00 | SBIX Route Server | Connected | |
50892 | 149.202.236.66 | 2001:7f8:d9:5c::c6cc:2 | 2020-07-07 00:00:00 | SBIX Route Server | Connected | |
61218 | 149.202.236.67 | 2001:7f8:d9:5c::ef22:1 | 2020-07-07 00:00:00 | 4b42 LI | Connected | |
210662 | 149.202.236.69 | 2001:7f8:d9:5c::3:36e6:1 | 2022-07-11 15:20:27 | Connected | ||
399976 | 149.202.236.70 | 2001:7f8:d9:5c::6:1a68:1 | 2022-10-21 20:22:21 | Connected | ||
58057 | 149.202.236.77 | 2001:7f8:d9:5c::e2c9:1 | 2020-07-07 00:00:00 | Securebit AG | Connected | |
34800 | 149.202.236.88 | 2001:7f8:d9:5c::87f0:1 | 2020-07-07 00:00:00 | Securebit EU | Connected | |
112 | 149.202.236.94 | 2001:7f8:d9:5c::70:1 | 2022-06-15 22:33:00 | DNS-OARC | Connected | |
India | ||||||
50892 | 151.80.236.1 | 2023-01-18 13:56:39 | RS1 | Connected | ||
50892 | 151.80.236.2 | 2023-01-18 13:56:39 | RS2 | Connected | ||
58057 | 151.80.236.3 | 2023-01-18 13:56:39 | Securebit AG | Connected | ||
60802 | 151.80.236.4 | 2023-01-18 14:01:01 | Connected | |||
56758 | 151.80.236.5 | 2001:7f8:d9:6::ddb6:2 | 2023-01-18 14:10:44 | Cr0bar Limited | Connected | |
135325 | 151.80.236.6 | 2001:7f8:d9:6::2:109d:1 | 2023-05-19 19:49:41 | Connected | ||
Netherlands | ||||||
213268 | 2001:7f8:d9:4::3:4114:1 | 2022-12-06 01:38:21 | Connected | |||
202336 | 2001:7f8:d9:4::3:1660:1 | 2022-10-16 17:06:07 | Christian Christensen | Connected | ||
139743 | 2001:7f8:d9:4::2:21df:1 | 2022-07-12 12:25:28 | Shen Zhen Shi Fang Technology Co., Limited | Connected | ||
399976 | 2001:7f8:d9:4::6:1a68:1 | 2022-10-11 01:23:52 | Connected | |||
60474 | 185.0.3.65 | 2001:7f8:d9:4::1 | 2022-07-12 11:37:28 | Route Server 1 | Connected | |
60474 | 185.0.3.66 | 2001:7f8:d9:4::2 | 2022-07-12 11:37:28 | Route Server 2 | Connected | |
58057 | 185.0.3.67 | 2001:7f8:d9:4::e2c9:1 | 2022-07-12 11:37:28 | Securebit AG | Connected | |
112 | 185.0.3.68 | 2001:7f8:d9:4::70:1 | 2022-07-12 11:37:28 | DNS-OARC | Connected | |
Romania | ||||||
50892 | 92.222.144.121 | 2001:7f8:d9:56::1 | 2022-10-07 20:20:38 | Route Server 1 | Connected | |
50892 | 92.222.144.122 | 2001:7f8:d9:56::2 | 2022-10-07 20:21:11 | Route Server 2 | Connected | |
58057 | 92.222.144.123 | 2001:7f8:d9:56::e2c9:1 | 2022-10-07 20:22:05 | Securebit AG | Connected | |
399976 | 92.222.144.124 | 2001:7f8:d9:56::6:1a68:4 | 2022-10-10 17:43:02 | Nova Networks | Connected | |
112 | 92.222.144.125 | 2001:7f8:d9:56::70:1 | 2022-10-16 18:23:24 | DNS-OARC | Connected | |
United States | ||||||
211659 | 2001:7f8:d9:5d::3:3acb:1 | 2021-05-28 07:41:43 | Connected | |||
26457 | 2001:7f8:d9:5d::6759:1 | 2021-06-21 08:27:07 | Connected | |||
42394 | 2001:7f8:d9:5d:a59a::1 | 2021-03-30 20:16:33 | UPP Microcomponent LLC | Connected | ||
210632 | 2001:7f8:d9:5d::3:36c8:1 | 2021-12-14 04:14:26 | Connected | |||
398447 | 2001:7f8:d9:5d::6:146f:1 | 2021-08-01 12:35:33 | Ohanacraft, LLC | Connected | ||
213367 | 2001:7f8:d9:5d::3:4177:1 | 2022-01-21 09:41:07 | Connected | |||
35619 | 164.132.186.200 | 2001:7f8:d9:5d::8b23:1 | 2021-12-12 11:54:26 | Kevin Buehl | Connected | |
136237 | 164.132.186.201 | 2001:7f8:d9:5d::2:142d:1 | 2022-04-06 07:13:56 | Connected | ||
112 | 164.132.186.202 | 2001:7f8:d9:5d::70:1 | 2022-06-10 17:58:56 | DNS-OARC | Connected | |
399976 | 164.132.186.203 | 2001:7f8:d9:5d::6:1a68:3 | 2022-10-04 22:25:54 | Connected | ||
202256 | 164.132.186.204 | 2001:7f8:d9:5d::3:1610:1 | 2022-10-31 11:21:20 | Connected | ||
138398 | 164.132.186.205 | 2001:7f8:d9:5::2:1c9e:1 | 2023-04-03 02:56:17 | Connected | ||
210576 | 164.132.186.206 | 2001:7f8:d9:5::3:3690:1 | 2023-05-25 16:50:27 | Connected | ||
61218 | 164.132.186.222 | 2001:7f8:d9:5d::ef22:1 | 2021-11-08 12:19:07 | 4b42 UG | Connected | |
14570 | 164.132.186.245 | 2001:7f8:d9:5d::38ea:1 | 2022-06-09 08:52:07 | Ansible Networks, LLC | Connected | |
924 | 164.132.186.246 | 2001:7f8:d9:5d::ec16:1 | 2021-11-07 02:53:35 | Cloudie Networks Limited | Connected | |
34927 | 164.132.186.247 | 2001:7f8:d9:5d::886f:1 | 2022-02-17 16:19:52 | iFog GmbH | Connected | |
56758 | 164.132.186.248 | 2001:7f8:d9:5d::ddb6:1 | 2021-12-12 12:45:55 | Cr0bar Limited | Connected | |
212793 | 164.132.186.249 | 2001:7f8:d9:5d::3:3f39:1 | 2021-02-21 13:27:17 | Xiwei Ye | Connected | |
34800 | 164.132.186.250 | 2001:7f8:d9:5d::87f0:1 | 2020-12-19 15:14:01 | Securebit EU | Connected | |
58057 | 164.132.186.251 | 2001:7f8:d9:5d::e2c9:1 | 2020-12-19 15:02:35 | Securebit AG | Connected | |
50892 | 164.132.186.253 | 2001:7f8:d9:5d::c6cc:1 | 2020-12-19 15:02:35 | SBIX Route Server | Connected | |
50892 | 164.132.186.254 | 2001:7f8:d9:5d::c6cc:2 | 2020-12-19 15:02:35 | SBIX Route Server | Connected |
In order to protect our Peering infrastructure, our members are required to follow the rules listed herein.
When you become a Internet Exchange Peering Member you will agree to:
IPv4 | 185.1.135.0/24 |
---|---|
IPv6 | 2001:7f8:d9:5b::/64 |
ASN | AS47422 |
Location | Zurich Lupfig, Industriestr. 33 |
Datacenter | Green |
Members | 101 Connected |
IPv4 | 185.1.154.0/24 |
---|---|
IPv6 | 2001:7f8:d9:5a::/64 |
ASN | AS59783 |
Location | Dusseldorf Am Gatherhof 44 |
Datacenter | myLoc Datacenter |
Members | 42 Connected |
IPv4 | 5.196.188.32/27 |
---|---|
IPv6 | 2001:7f8:d9:5f::/64 |
ASN | AS60474 |
Location | Frankfurt Kruppstrasse 105 |
Datacenter | firstcolo |
Members | 13 Connected |
IPv4 | 164.132.186.192/26 |
---|---|
IPv6 | 2001:7f8:d9:5d::/64 |
ASN | AS50892 |
Location | Fremont 48233 Warm Springs Blvd |
Datacenter | HE Fremont 2 |
Members | 26 Connected |
IPv4 | 149.202.236.64/27 |
---|---|
IPv6 | 2001:7f8:d9:5c::/64 |
ASN | AS50892 |
Location | London 36-43 Great Sutton Street |
Datacenter | Volta |
Members | 19 Connected |
IPv4 | 185.0.3.64/26 |
---|---|
IPv6 | 2001:7f8:d9:4::/64 |
ASN | AS60474 |
Location | Amsterdam De Linge 26 |
Datacenter | Serverius |
Members | 8 Connected |
